Technical Specification | |
CPU | 32bit RISC CPU |
Display | 3″ B/W LCD |
Fingerprint Scanner | High Resolution Optical (≥ than 600dpi) |
False Fingerprint Detection | Embedded |
Transaction Record | 1,20,000 Impressions |
Users | 6000 |
Authentication Mode | Fingerprint, Password, Proximity Card |
Instruction | Voice Guided |
Communication Mode | TCP/IP/ & USB |
FAR & FRR | 0.0001% & 0.01% max |
Speed Mode | IEEE 802.2, Ethernet TCP/IP |
Authentication Angle | 360° |
Data Backup Support | USB |
Authentication OSD | Person Name and ID display |
Synchronization | Automatic Server to Device Synchronized |
Data Transmission | Online or Offline |
Lock Control | Supported |
Proximity Card Reader | Built-in |
Optional Features | Web Server, WiFi, 3G, Antipass, Mifare(Smart Card)/HID Card Reader |
Temperature Humidity | -10°C ~ 50°C lower then 90% RH |
Source of Power | DC 9V |
Power Backup | Battery (5 ~ 8 hrs) |
Certification | CE & FCC |
Reviews
There are no reviews yet.